Pokédex
Why there is still no full species list.
Pokédex →MEGA
The Perseida article lists 21 new Mega Evolutions. Base forms keep their stats, types, and abilities. Only the Mega changes them. How you obtain the stones is not written down.
Columns follow the article: type, ability, then HP, Attack, Defense, Speed, Special Attack, Special Defense, and the total. The three starters are the only rows with an English ability in parentheses.
| Mega | Type | Ability | HP | Atk | Def | Spe | SpA | SpD | BST |
|---|---|---|---|---|---|---|---|---|---|
| Mega Meganium V | Grass / Fairy | Piel Feerica (Pixiliate) | 80 | 112 | 110 | 100 | 113 | 110 | 625 |
| Mega Typhlosion V | Fire / Normal | Adaptable (Adaptability) | 78 | 124 | 83 | 115 | 139 | 95 | 634 |
| Mega Feraligatr V | Water / Dark | Garra Dura (Tough Claws) | 85 | 145 | 110 | 88 | 109 | 93 | 630 |
| Mega Ledian | Bug / Fighting | Energía Pura | 55 | 85 | 60 | 115 | 55 | 120 | 490 |
| Mega Ariados | Bug / Poison | Títere Tóxico | 70 | 90 | 90 | 50 | 100 | 100 | 500 |
| Mega Crobat | Poison / Dark | Allanamiento | 85 | 125 | 80 | 155 | 110 | 80 | 635 |
| Mega Electrode | Electric | Transistor | 60 | 60 | 90 | 180 | 100 | 100 | 590 |
| Mega Miltank | Normal | Dicha | 95 | 115 | 125 | 105 | 50 | 100 | 590 |
| Mega Poliwrath | Water / Fighting | Puño Ferreo | 95 | 145 | 110 | 75 | 90 | 100 | 615 |
| Mega Politoed | Water | Voz Fluida | 90 | 75 | 95 | 80 | 120 | 140 | 600 |
| Mega Mamoswine | Ice / Ground | Quita Nieves | 110 | 150 | 90 | 100 | 90 | 90 | 630 |
| Mega Kingdra | Water / Dragon | Megadisparador | 75 | 115 | 100 | 95 | 155 | 100 | 640 |
| Mega Xatu | Psychic / Ghost | Psicogenesis | 65 | 85 | 90 | 105 | 135 | 95 | 575 |
| Mega Machamp | Fighting | Antibalas | 90 | 160 | 100 | 75 | 75 | 105 | 605 |
| Mega Mismagius | Ghost / Fairy | Cuerpo Maldito | 60 | 65 | 65 | 135 | 135 | 135 | 595 |
| Mega Honchkrow | Dark / Flying | Oportunista | 100 | 150 | 67 | 96 | 125 | 67 | 605 |
| Mega Donphan | Ground / Steel | Coraza Ira | 90 | 150 | 140 | 90 | 60 | 70 | 600 |
| Mega Tangrowth | Grass / Fighting | Indefenso | 100 | 150 | 140 | 50 | 130 | 65 | 635 |
| Mega Jumpluff | Grass / Flying | Surcavientos | 75 | 100 | 75 | 120 | 85 | 105 | 560 |
| Mega Noctowl | Psychic / Flying | Espejo Mágico | 100 | 50 | 60 | 90 | 136 | 106 | 542 |
| Mega Magcargo | Fire / Rock | Sequía | 60 | 50 | 160 | 20 | 120 | 120 | 530 |
Mega Meganium V is Grass/Fairy with Pixiliate and a 625 total. Mega Typhlosion V is Fire/Normal with Adaptability and 634. Mega Feraligatr V is Water/Dark with Tough Claws and 630. Those three are called out because the article includes their English ability names. The same developer table covers the other 18 forms without stone-location instructions.
| Claim | Reading | Status |
|---|---|---|
| 21 forms and all stats | Developer’s Mega article table | 1 developer publisher |
| Base-form stats / types / abilities | Retain original values | 1 developer FAQ |
| Mega Stone locations / timing | — | Not supplied in reviewed sources |
The article gives English names only for Pixiliate, Adaptability, and Tough Claws. The remaining names retain the article’s Spanish wording.
Not stated. The cell stays empty.
The table’s small sprites identify the base forms; the article should be consulted for the developer’s artwork.
Why there is still no full species list.
Pokédex →Megas are one of the real differences.
Versus Crystal →Advertisement